| Date | Opponent | Site | Time | JV Score | Varsity Score |
| 12/6 | Marcus Whitman | Marcus Whitman | 6:00/7:30 pm | 24-42 (W) | 56-49 (W) |
| 12/9 | Wayne | Pal-Mac | 6:00/7:30 pm | 26-29 (W) |
56-57 OT (W) |
| 12/13 | Newark | Pal-Mac | 6:00/7:30 pm | 52-53 (W) | 40-43 (W) |
| 12/16 |
Penn Yan |
Penn Yan | 6:00/7:30 pm |
59-20 (W) |
59-50 (W) |
| 12/20 | Waterloo | Waterloo | 6:00/7:30 pm |
61-30 (W) |
52-49 (W) |
| 12/22 | Midlakes | Pal-Mac | 6:00/7:30 pm | 44-43 (L) | 52-69 (W) |
| 12/28 | Brockport Tourn-Spencerport | Brockport | 1:00/5:00 pm | 38-40 (L) | 43-68 (L) |
| 1/6 | Mynderse | Pal-Mac | 6:00/7:30 pm | 24-57 (W) | 50-47 (L) |
| 1/13 | Geneva | Geneva | 6:00/7:30 pm | 54-51 (W) | |
| 1/17 | Marcus Whitman | Pal-Mac | 6:00/7:30 pm | 28-58 (W) | 38-54 (W) |
| 1/20 | Wayne | Wayne | 6:00/7:30 pm |
51-46 (W) |
62-56 (L) |
| 1/27 | Newark | Newark | 6:00/7:30 pm | 50-52 (L-OT) | 51-53 (L) |
| 1/31 | Penn Yan | Pal-Mac | 6:00/7:30 pm | 35-51 (W) | 41-58 (W) |
| 2/3 | Midlakes | Midlakes | 6:00/7:30 pm | 49-37 (W) | 70-63 (W) |
| 2/7 | Waterloo | Pal-Mac | 6:00/7:30 pm | 29-55 (W) | 52-45 (L) |
| 2/10 | Mynderse | Mynderse | 6:00/7:30 pm | 68-51 (W) | 71-75 (L) |
| 2/13 | Red Creek | Red Creek | 47-35 (W) | N/A | |
| 2/14 | Jefferson | Pal-Mac | 5:30/7:00 pm | N/A | 44-40 (L) |
| 2/16 | Geneva | Pal-Mac | 6:00/7:30 pm |
45-57 (W) |
66-69 (W) |
Logo designed by
D/D Productions.
Copyright 2011
KJ Web
Designs and Pal-Mac Tip Off Club